Lake Karrinyup was proudly represented across several divisions in this year’s Men’s Pennants competition. See below for the line up and the match list.
| Division | 1 & 4 | 5 | 6 | 7 |
|---|---|---|---|---|
| Captains and Managers | Matt Bowra, John Wallace & Gary Swann |
Gordon Gow |
Elliot Mitchell | Andrew O’Neil |
| Matt Bowra Ian Campbell Rhys Cook Nick Curnow James Dyer Ryan Gault Todd Gault Will Kelly Cam Krahner Simon Liddell Lukas Michel Daniel Murrowood Roger Perrie Peter Robinson Wayne Scully Krishav Sheth Travis Temm Fabio Trichilo |
Matt Allen Jon Clancy James Cornish Mark Cotter Craig Doel Heath Gillard Gordon Gow Stephen Moloney Hal Mulder Nathan Robinson David Southam Gary Swann |
Scott Davison Mark Delongis Paul Duffy Cameron Gent Carlos Meyers Elliot Mitchell Ivan Osborne John Pember Devesh Sheth Mark Wiseman |
Mark Caldwell Russell Clark Nick Croston Ian Francis Phillip Keenan Tristan Kirkham Andrew O’Neil Stuart Phillips Bruce Scott Amish Sheth Peter Shipway Matthew Turner |
2025 Match List
| Division 1 | ||||
| Date | Opponent | Destination | First Tee Time | Results |
| 8-Jun | RPGC | Joondalup | 11:30am | LKCC 3.5 – RPGC 3.5 |
| 15-Jun | Mt Lawley | Rockingham | 12:20pm | LKCC 2.5 – Mt Lawley 4.5 |
| 22-Jun | RFGC | Cottesloe | 11:30am | LKCC 2 – RFGC 5 |
| 29-Jun | Cottesloe | Mt Lawley | 12:20pm | LKCC 4 – Cottesloe 3 |
| 6-Jul | Joondalup | RFGC | 11:30am | LKCC 5.5 – Joondalup 1.5 |
| 13-Jul | Rockingham | LKCC | 12:20pm | LKCC 6 – Rockingham 1 |
| 20-Jul | The Vines | The Vines | 11:30am | LKCC 3.5 – The Vines 3.5 |
LKCC finished 3rd place in Division 1.
| Division 4 | ||||
| Date | Opponent | Destination | First Tee Time | Results |
| 8-Jun | Cottesloe | LKCC | 12:20pm | LKCC 5.5 – Cottesloe 1.5 |
| 15-Jun | Joondalup | Joondalup | 12:20pm | LKCC 3 – Joondalup 4 |
| 22-Jun | Mt Lawley | Cottesloe | 8:20am | LKCC 5 – Mt Lawley 2 |
| 29-Jun | Wanneroo | The Vines | 11:30am | LKCC 3.5 – Wanneroo 3.5 |
| 6-Jul | Lakelands | WAGC | 7:30am | LKCC 7 – Lakelands 0 |
| 13-Jul | The Vines | Lakelands | 11:30am | LKCC 4 – The Vines 3 |
| 20-Jul | WAGC | Mt Lawley | 12:20pm | LKCC 5 – WAGC 2 |
LKCC finished 2nd place in Division 4.
| Division 5 | ||||
| Date | Opponent | Destination | First Tee Time | Results |
| 8-Jun | Cottesloe | Sun City | 11:30am | LKCC 1.5 – Cottesloe 5.5 |
| 15-Jun | Sun City | LKCC | 12:20pm | LKCC 6 – Sun City 1 |
| 22-Jun | The Vines | WAGC | 11:30am | LKCC 4.5 – The Vines 2.5 |
| 29-Jun | Chequers | Nedlands | 7:45am | LKCC 3.5 – Chequers 3.5 |
| 6-Jul | Nedlands | Cottesloe | 12:20pm | LKCC 3 – Nedlands 4 |
| 13-Jul | Wanneroo | Wanneroo | 8:20am | LKCC 2 – Wanneroo 5 |
| 20-Jul | WAGC | Chequers | 12:20pm | LKCC 2 – WAGC 5 |
LKCC finished 6th place in Division 5.
| Division 6 | ||||
| Date | Opponent | Destination | First Tee Time | Results |
| 8-Jun | Wanneroo | Lakelands | 12:20pm | LKCC 3 – Wanneroo 4 |
| 15-Jun | Mt Lawley | The Vines | 12:20pm | LKCC 3.5 – Mt Lawley 3.5 |
| 22-Jun | WAGC | WAGC | 8:20am | LKCC 0 – WAGC 7 |
| 29-Jun | Sun City | LKCC | 12:20pm | LKCC 5 – Sun City 2 |
| 6-Jul | The Vines | Sun City | 12:20pm | LKCC 2 – The Vines 2 |
| 13-Jul | Lakelands | Mt Lawley | 11:30am | LKCC 4.5 – Lakelands 2.5 |
| 20-Jul | RPGC | Wanneroo | 11:30am | LKCC 1.5 – RPGC 5.5 |
LKCC finished 7th place in Division 6.
| Division 7 | ||||
| Date | Opponent | Destination | First Tee Time | Results |
| 8-Jun | Joondalup | Hartfield | 12:20pm | LKCC 5.5 – Joondalup 1.5 |
| 15-Jun | Sun City | Sun City | 11:30am | LKCC 2.5 – Sun City 4.5 |
| 22-Jun | The Vines | LKCC | 12:20pm | LKCC 3 – The Vines 4 |
| 29-Jun | Lakelands | The Vines | 7:30am | LKCC 4.5 – Lakelands 2.5 |
| 6-Jul | Wanneroo (2) | Joondalup | 12:20pm | LKCC 4 – Wanneroo (2) 3 |
| 13-Jul | Wanneroo (1) | Lakelands | 7:30am | LKCC 3 – Wanneroo (1) 4 |
| 20-Jul | Hartfield | Wanneroo | 7:30am | LKCC 6.5 – Hartfield 0.5 |
LKCC finished 2nd place in Division 7.
Thank you to all players and supporters for a fantastic season.
For more info, please check: https://www.golfwa.org.au/mens-pennants/